Andrew Nall-Cain - The Tree
, KY16
FHIS
·
Mobile caterer
·
Status: rated
· Last inspected: 2015-06-17T00:00:00
Rating History
| Date | Rating | ||
|---|---|---|---|
| 2010-03-03T00:00:00 | ◆ | Pass | |
| 2011-01-14T00:00:00 | ◆ | Pass | Ownership change |
| 2011-09-08T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2012-07-01T00:00:00 | ◆ | Pass | Ownership change |
| 2013-02-21T00:00:00 | ◆ | Pass | Ownership change |
| 2013-04-15T00:00:00 | ◆ | Pass | Ownership change |
| 2013-04-15T00:00:00 | ◆ | Pass | Ownership change |
| 2013-04-15T00:00:00 | ◆ | Pass | Ownership change |
| 2013-08-23T00:00:00 | ◆ | Pass | Ownership change |
| 2013-11-08T00:00:00 | ◆ | Pass | Ownership change |
| 2013-11-15T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2013-11-18T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2013-12-06T00:00:00 | ◆ | Pass | Ownership change |
| 2013-12-08T00:00:00 | ◆ | Pass | Ownership change |
| 2014-01-28T00:00:00 | ◆ | Pass | Ownership change |
| 2014-01-28T00:00:00 | ◆ | Pass | Ownership change |
| 2014-02-04T00:00:00 | ◆ | Pass | Ownership change |
| 2014-08-18T00:00:00 | ◆ | Pass | Ownership change |
| 2015-06-10T00:00:00 | ◆ | Pass | Ownership change |
| 2015-06-17T00:00:00 | ◆ | Pass | Ownership change |
| 2015-09-04T00:00:00 | ◆ | Pass | Ownership change |
| 2015-09-09T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2015-11-17T00:00:00 | ◆ | Pass | Ownership change |
| 2016-08-29T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2016-09-26T00:00:00 | ◆ | Pass | Ownership change |
| 2016-11-14T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2017-04-03T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2017-06-01T00:00:00 | ◆ | Pass | Ownership change |
| 2017-08-16T00:00:00 | ◆ | Pass | Ownership change |
| 2017-09-11T00:00:00 | ◆ | Pass | Ownership change |
| 2017-09-21T00:00:00 | ◆ | Pass | Ownership change |
| 2017-11-21T00:00:00 | ◆ | Pass | Ownership change |
| 2018-02-21T00:00:00 | ◆ | Pass | Ownership change |
| 2018-05-04T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2018-09-11T00:00:00 | ◆ | Pass | Ownership change |
| 2019-03-04T00:00:00 | ◆ | Pass and Eat Safe | Ownership change |
| 2019-05-14T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2019-06-24T00:00:00 | ◆ | Pass | Ownership change |
| 2019-07-30T00:00:00 | ◆ | Pass | Ownership change |
| 2019-08-30T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2019-11-22T00:00:00 | ◆ | Pass | Ownership change |
| 2019-11-25T00:00:00 | ◆ | Pass | Ownership change |
| 2021-08-26T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2021-10-01T00:00:00 | ◆ | Pass | Ownership change |
| 2022-04-11T00:00:00 | ◆ | Pass | Ownership change |
| 2022-04-13T00:00:00 | ◆ | Pass | Ownership change |
| 2022-06-02T00:00:00 | ◆ | Pass | Ownership change |
| 2022-09-23T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2023-05-22T00:00:00 | ◆ | Pass | Ownership change |
| 2023-10-06T00:00:00 | ◆ | Pass | Ownership change |
| 2023-10-24T00:00:00 | ◆ | Pass | Ownership change |
| 2024-03-13T00:00:00 | ◆ | Pass | Ownership change |
| 2024-03-28T00:00:00 | ◆ | Pass | Ownership change |
| 2024-05-20T00:00:00 | ◆ | Pass | Ownership change |
| 2024-05-22T00:00:00 | ◆ | Pass | Ownership change |
| 2024-06-12T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2024-08-19T00:00:00 | ◆ | Pass | Ownership change |
| 2024-08-20T00:00:00 | ◆ | Pass | Ownership change |
| 2024-10-23T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2024-11-27T00:00:00 | ◆ | Pass | Ownership change |
| 2024-12-17T00:00:00 | ◆ | Pass | Ownership change |
| 2025-06-23T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2025-07-07T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2025-08-15T00:00:00 | ◆ | Pass | Ownership change |
| 2025-08-29T00:00:00 | ◆ | Pass | Ownership change |
| 2025-10-02T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2025-11-05T00:00:00 | ◆ | Pass | Ownership change |
| 2025-12-11T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2026-01-16T00:00:00 | ◆ | Pass | Ownership change |
| 2026-01-22T00:00:00 | ◆ | Pass | Ownership change |
| 2026-03-11T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2026-03-31T00:00:00 | ◆ | Pass | Ownership change |
| 2026-06-09T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
| 2026-06-11T00:00:00 | ◆ | Pass | Ownership change |
| 2026-07-01T00:00:00 | ◆ | Awaiting Inspection | Ownership change |
Predicted next inspection
Based on risk profile and authority backlog.
2016-12-17 — 2017-02-15
Fife is running 0d backlog.