Ampersand House Bed & Breakfast
, SP7
FHRS
·
Hotel/bed & breakfast/guest house
·
Status: exempt
· Last inspected: 1901-01-01T00:00:00
Rating History
| Date | Rating | ||
|---|---|---|---|
| 2017-08-14T00:00:00 | ◆ | 5 | |
| 2018-03-22T00:00:00 | ◆ | 5 | Ownership change |
| 2018-07-12T00:00:00 | ◆ | 5 | Ownership change |
| 2018-07-18T00:00:00 | ◆ | 5 | Ownership change |
| 2018-09-20T00:00:00 | ◆ | 5 | Ownership change |
| 2018-10-04T00:00:00 | ◆ | 5 | Ownership change |
| 2018-12-10T00:00:00 | ◆ | 5 | Ownership change |
| 2019-03-20T00:00:00 | ◆ | 5 | Ownership change |
| 2019-05-02T00:00:00 | ◆ | 5 | Ownership change |
| 2019-08-01T00:00:00 | ◆ | 5 | Ownership change |
| 2019-08-01T00:00:00 | ◆ | 5 | Ownership change |
| 2019-08-28T00:00:00 | ◆ | 5 | Ownership change |
| 2019-10-21T00:00:00 | ◆ | 5 | Ownership change |
| 2019-12-03T00:00:00 | ◆ | 5 | Ownership change |
| 2020-01-07T00:00:00 | ◆ | 5 | Ownership change |
| 2020-01-20T00:00:00 | ◆ | 5 | Ownership change |
| 2020-03-18T00:00:00 | ◆ | 5 | Ownership change |
| 2021-08-20T00:00:00 | ◆ | 5 | Ownership change |
| 2021-09-09T00:00:00 | ◆ | 5 | Ownership change |
| 2021-09-17T00:00:00 | ◆ | 5 | Ownership change |
| 2021-09-22T00:00:00 | ◆ | 5 | Ownership change |
| 2021-09-24T00:00:00 | ◆ | 5 | Ownership change |
| 2021-09-30T00:00:00 | ◆ | 5 | Ownership change |
| 2023-04-26T00:00:00 | ◆ | 5 | Ownership change |
| 2024-04-23T00:00:00 | ◆ | 5 | Ownership change |
| 2024-05-22T00:00:00 | ◆ | 5 | Ownership change |
| 2024-06-11T00:00:00 | ◆ | 5 | Ownership change |
| 2024-08-06T00:00:00 | ◆ | 5 | Ownership change |
| 2024-08-06T00:00:00 | ◆ | 5 | Ownership change |
| 2024-08-07T00:00:00 | ◆ | 5 | Ownership change |
| 2024-10-07T00:00:00 | ◆ | 5 | Ownership change |
| 2024-10-30T00:00:00 | ◆ | 5 | Ownership change |
| 2024-10-30T00:00:00 | ◆ | 5 | Ownership change |
| 2024-12-18T00:00:00 | ◆ | 5 | Ownership change |
| 2025-01-16T00:00:00 | ◆ | 5 | Ownership change |
| 2025-03-11T00:00:00 | ◆ | 5 | Ownership change |
| 2025-05-09T00:00:00 | ◆ | 5 | Ownership change |
| 2025-05-14T00:00:00 | ◆ | 5 | Ownership change |
| 2025-07-01T00:00:00 | ◆ | 5 | Ownership change |
| 2025-07-02T00:00:00 | ◆ | 5 | Ownership change |
| 2025-09-09T00:00:00 | ◆ | 5 | Ownership change |
| 2025-09-23T00:00:00 | ◆ | 5 | Ownership change |
| 2025-10-15T00:00:00 | ◆ | 5 | Ownership change |
| 2025-10-20T00:00:00 | ◆ | 5 | Ownership change |
| 2026-02-03T00:00:00 | ◆ | 5 | Ownership change |
| 2026-02-05T00:00:00 | ◆ | 5 | Ownership change |
| 2026-02-17T00:00:00 | ◆ | 5 | Ownership change |
| 2026-02-23T00:00:00 | ◆ | 5 | Ownership change |
| 2026-03-05T00:00:00 | ◆ | 5 | Ownership change |
| 2026-03-12T00:00:00 | ◆ | 5 | Ownership change |
| 2026-03-31T00:00:00 | ◆ | 5 | Ownership change |
| 2026-04-16T00:00:00 | ◆ | 5 | Ownership change |
| 2026-05-07T00:00:00 | ◆ | 5 | Ownership change |
| 2026-05-18T00:00:00 | ◆ | 5 | Ownership change |
| 2026-05-28T00:00:00 | ◆ | 5 | Ownership change |
| 2026-06-11T00:00:00 | ◆ | 5 | Ownership change |
| 2026-07-07T00:00:00 | ◆ | 5 | Ownership change |
Predicted next inspection
Based on risk profile and authority backlog.
— — —
Dorset is running 0d backlog.