All Bar One
Edinburgh Airport, Edinburgh, EH12 9DN
FHIS
·
Pub/bar/nightclub
·
Status: rated
· Last inspected: 2019-05-23T00:00:00
Rating History
| Date | Rating | ||
|---|---|---|---|
| 2008-02-18T00:00:00 | ◆ | Pass | |
| 2008-02-18T00:00:00 | ◆ | Pass | Ownership change |
| 2008-02-18T00:00:00 | ◆ | Pass | Ownership change |
| 2009-11-23T00:00:00 | ◆ | Pass | Ownership change |
| 2011-12-01T00:00:00 | ◆ | Pass | Ownership change |
| 2018-03-29T00:00:00 | ◆ | Pass | Ownership change |
| 2018-11-29T00:00:00 | ◆ | Pass | Ownership change |
| 2019-05-23T00:00:00 | ◆ | Pass | Ownership change |
| 2019-09-19T00:00:00 | ◆ | Pass | Ownership change |
| 2019-09-19T00:00:00 | ◆ | Pass | Ownership change |
| 2020-01-28T00:00:00 | ◆ | Pass | Ownership change |
| 2021-11-30T00:00:00 | ◆ | Pass | Ownership change |
| 2022-06-24T00:00:00 | ◆ | Pass | Ownership change |
| 2022-06-24T00:00:00 | ◆ | Pass | Ownership change |
| 2022-12-01T00:00:00 | ◆ | Pass | Ownership change |
| 2022-12-01T00:00:00 | ◆ | Pass | Ownership change |
| 2023-07-20T00:00:00 | ◆ | Pass | Ownership change |
| 2024-09-05T00:00:00 | ◆ | Pass | Ownership change |
| 2025-01-30T00:00:00 | ◆ | Pass | Ownership change |
| 2025-03-28T00:00:00 | ◆ | Pass | Ownership change |
| 2026-05-26T00:00:00 | ◆ | Pass | Ownership change |
Predicted next inspection
Based on risk profile and authority backlog.
2020-11-23 — 2021-01-22
Edinburgh (City of) is running 0d backlog.