Alison's Sweets
, HU3
FHRS
·
Mobile caterer
·
Status: awaiting
· Last inspected: 1901-01-01T00:00:00
Rating History
| Date | Rating | ||
|---|---|---|---|
| 2022-07-27T00:00:00 | ◆ | 5 | |
| 2023-05-31T00:00:00 | ◆ | 5 | Ownership change |
| 2023-07-22T00:00:00 | ◆ | 5 | Ownership change |
| 2023-12-05T00:00:00 | ◆ | 5 | Ownership change |
| 2024-07-11T00:00:00 | ◆ | 5 | Ownership change |
| 2024-10-10T00:00:00 | ◆ | 5 | Ownership change |
| 2024-10-18T00:00:00 | ◆ | 5 | Ownership change |
| 2024-10-18T00:00:00 | ◆ | 5 | Ownership change |
| 2025-01-23T00:00:00 | ◆ | 5 | Ownership change |
| 2025-05-19T00:00:00 | ◆ | 5 | Ownership change |
| 2025-07-24T00:00:00 | ◆ | 5 | Ownership change |
| 2025-07-29T00:00:00 | ◆ | 5 | Ownership change |
| 2025-11-21T00:00:00 | ◆ | 5 | Ownership change |
| 2025-11-24T00:00:00 | ◆ | 5 | Ownership change |
| 2026-01-06T00:00:00 | ◆ | 2 | Ownership change |
| 2026-06-19T00:00:00 | ◆ | 5 | Ownership change |
Predicted next inspection
Based on risk profile and authority backlog.
— — —
Hull City is running 0d backlog.