Addy Daycare
, HU7
FHRS
·
Caring Premises
·
Status: exempt
· Last inspected: 1901-01-01T00:00:00
Rating History
| Date | Rating | ||
|---|---|---|---|
| 2022-08-29T00:00:00 | ◆ | 5 | |
| 2022-09-14T00:00:00 | ◆ | 5 | Ownership change |
| 2022-11-01T00:00:00 | ◆ | 5 | Ownership change |
| 2023-01-16T00:00:00 | ◆ | 5 | Ownership change |
| 2023-04-27T00:00:00 | ◆ | 5 | Ownership change |
| 2023-07-13T00:00:00 | ◆ | 5 | Ownership change |
| 2023-07-14T00:00:00 | ◆ | 5 | Ownership change |
| 2023-10-17T00:00:00 | ◆ | 5 | Ownership change |
| 2023-10-25T00:00:00 | ◆ | 5 | Ownership change |
| 2024-05-10T00:00:00 | ◆ | 5 | Ownership change |
| 2024-10-21T00:00:00 | ◆ | 5 | Ownership change |
| 2025-01-20T00:00:00 | ◆ | 5 | Ownership change |
| 2025-01-27T00:00:00 | ◆ | 5 | Ownership change |
| 2025-03-31T00:00:00 | ◆ | 5 | Ownership change |
| 2025-04-01T00:00:00 | ◆ | 5 | Ownership change |
| 2025-05-13T00:00:00 | ◆ | 5 | Ownership change |
| 2025-06-03T00:00:00 | ◆ | 5 | Ownership change |
| 2025-06-04T00:00:00 | ◆ | 5 | Ownership change |
| 2025-06-16T00:00:00 | ◆ | 5 | Ownership change |
| 2025-07-08T00:00:00 | ◆ | 5 | Ownership change |
| 2025-10-21T00:00:00 | ◆ | 5 | Ownership change |
| 2025-11-10T00:00:00 | ◆ | 4 | Ownership change |
| 2025-11-17T00:00:00 | ◆ | 5 | Ownership change |
| 2025-12-11T00:00:00 | ◆ | 5 | Ownership change |
| 2026-02-05T00:00:00 | ◆ | 5 | Ownership change |
| 2026-06-15T00:00:00 | ◆ | 5 | Ownership change |
| 2026-07-02T00:00:00 | ◆ | 5 | Ownership change |
Predicted next inspection
Based on risk profile and authority backlog.
— — —
Hull City is running 0d backlog.