Adaora's Kitchen
, SE28
FHRS
·
Other catering premises
·
Status: rated
· Last inspected: 2025-06-09T00:00:00
Rating History
| Date | Rating | ||
|---|---|---|---|
| 2023-09-16T00:00:00 | ◆ | 5 | |
| 2023-10-24T00:00:00 | ◆ | 5 | Ownership change |
| 2024-01-15T00:00:00 | ◆ | 5 | Ownership change |
| 2024-03-06T00:00:00 | ◆ | 5 | Ownership change |
| 2024-04-12T00:00:00 | ◆ | 5 | Ownership change |
| 2024-07-22T00:00:00 | ◆ | 5 | Ownership change |
| 2024-07-25T00:00:00 | ◆ | 5 | Ownership change |
| 2024-08-07T00:00:00 | ◆ | 5 | Ownership change |
| 2024-08-07T00:00:00 | ◆ | 5 | Ownership change |
| 2024-08-22T00:00:00 | ◆ | 5 | Ownership change |
| 2024-08-30T00:00:00 | ◆ | 5 | Ownership change |
| 2024-09-23T00:00:00 | ◆ | 4 | Ownership change |
| 2024-09-26T00:00:00 | ◆ | 5 | Ownership change |
| 2024-10-07T00:00:00 | ◆ | 4 | Ownership change |
| 2024-11-01T00:00:00 | ◆ | 4 | Ownership change |
| 2024-11-13T00:00:00 | ◆ | 4 | Ownership change |
| 2024-11-28T00:00:00 | ◆ | 5 | Ownership change |
| 2024-12-11T00:00:00 | ◆ | 5 | Ownership change |
| 2024-12-19T00:00:00 | ◆ | 4 | Ownership change |
| 2025-01-28T00:00:00 | ◆ | 5 | Ownership change |
| 2025-03-11T00:00:00 | ◆ | 4 | Ownership change |
| 2025-03-21T00:00:00 | ◆ | 5 | Ownership change |
| 2025-03-21T00:00:00 | ◆ | 4 | Ownership change |
| 2025-05-13T00:00:00 | ◆ | 5 | Ownership change |
| 2025-05-20T00:00:00 | ◆ | 5 | Ownership change |
| 2025-06-09T00:00:00 | ◆ | 1 | Ownership change |
| 2025-06-18T00:00:00 | ◆ | 5 | Ownership change |
| 2025-06-20T00:00:00 | ◆ | 4 | Ownership change |
| 2025-07-01T00:00:00 | ◆ | 5 | Ownership change |
| 2025-07-03T00:00:00 | ◆ | 5 | Ownership change |
| 2025-07-24T00:00:00 | ◆ | 3 | Ownership change |
| 2025-07-25T00:00:00 | ◆ | 4 | Ownership change |
| 2025-08-15T00:00:00 | ◆ | 4 | Ownership change |
| 2025-08-26T00:00:00 | ◆ | 5 | Ownership change |
| 2025-08-27T00:00:00 | ◆ | 4 | Ownership change |
| 2025-09-15T00:00:00 | ◆ | 5 | Ownership change |
| 2025-09-29T00:00:00 | ◆ | 4 | Ownership change |
| 2025-10-02T00:00:00 | ◆ | 4 | Ownership change |
| 2025-10-03T00:00:00 | ◆ | 4 | Ownership change |
| 2025-10-06T00:00:00 | ◆ | 5 | Ownership change |
| 2025-10-28T00:00:00 | ◆ | 4 | Ownership change |
| 2025-11-26T00:00:00 | ◆ | 5 | Ownership change |
| 2026-02-10T00:00:00 | ◆ | 5 | Ownership change |
| 2026-02-12T00:00:00 | ◆ | 5 | Ownership change |
| 2026-02-26T00:00:00 | ◆ | 5 | Ownership change |
| 2026-03-26T00:00:00 | ◆ | 3 | Ownership change |
| 2026-03-27T00:00:00 | ◆ | 5 | Ownership change |
| 2026-04-24T00:00:00 | ◆ | 5 | Ownership change |
| 2026-05-23T00:00:00 | ◆ | 3 | Ownership change |
| 2026-06-24T00:00:00 | ◆ | 4 | Ownership change |
Predicted next inspection
Based on risk profile and authority backlog.
2026-12-09 — 2027-02-07
Bexley is running 0d backlog.