Absolute Amusements UK
, PL26
FHRS
·
Mobile caterer
·
Status: rated
· Last inspected: 2026-02-05T00:00:00
Rating History
| Date | Rating | ||
|---|---|---|---|
| 2012-04-10T00:00:00 | ◆ | 5 | |
| 2014-01-30T00:00:00 | ◆ | 4 | Ownership change |
| 2014-04-15T00:00:00 | ◆ | 4 | Ownership change |
| 2014-07-01T00:00:00 | ◆ | 5 | Ownership change |
| 2016-05-18T00:00:00 | ◆ | 5 | Ownership change |
| 2016-09-20T00:00:00 | ◆ | 4 | Ownership change |
| 2016-11-01T00:00:00 | ◆ | 4 | Ownership change |
| 2016-11-15T00:00:00 | ◆ | 5 | Ownership change |
| 2017-03-08T00:00:00 | ◆ | 5 | Ownership change |
| 2019-03-21T00:00:00 | ◆ | 5 | Ownership change |
| 2023-05-31T00:00:00 | ◆ | 5 | Ownership change |
| 2023-08-30T00:00:00 | ◆ | 5 | Ownership change |
| 2024-06-18T00:00:00 | ◆ | 3 | Ownership change |
| 2024-08-14T00:00:00 | ◆ | 5 | Ownership change |
| 2024-09-11T00:00:00 | ◆ | 5 | Ownership change |
| 2024-10-09T00:00:00 | ◆ | 5 | Ownership change |
| 2024-10-10T00:00:00 | ◆ | 5 | Ownership change |
| 2024-10-10T00:00:00 | ◆ | 5 | Ownership change |
| 2024-10-11T00:00:00 | ◆ | 5 | Ownership change |
| 2024-12-10T00:00:00 | ◆ | 3 | Ownership change |
| 2025-03-07T00:00:00 | ◆ | 5 | Ownership change |
| 2025-04-10T00:00:00 | ◆ | 5 | Ownership change |
| 2025-07-01T00:00:00 | ◆ | 5 | Ownership change |
| 2025-07-07T00:00:00 | ◆ | 5 | Ownership change |
| 2025-09-12T00:00:00 | ◆ | 5 | Ownership change |
| 2025-10-03T00:00:00 | ◆ | 5 | Ownership change |
| 2025-11-13T00:00:00 | ◆ | 5 | Ownership change |
| 2025-11-18T00:00:00 | ◆ | 5 | Ownership change |
| 2026-01-29T00:00:00 | ◆ | 5 | Ownership change |
| 2026-02-12T00:00:00 | ◆ | 4 | Ownership change |
| 2026-03-03T00:00:00 | ◆ | 5 | Ownership change |
| 2026-03-31T00:00:00 | ◆ | 5 | Ownership change |
| 2026-05-08T00:00:00 | ◆ | 5 | Ownership change |
| 2026-06-02T00:00:00 | ◆ | 5 | Ownership change |
| 2026-06-12T00:00:00 | ◆ | 5 | Ownership change |
| 2026-06-18T00:00:00 | ◆ | 5 | Ownership change |
| 2026-06-29T00:00:00 | ◆ | 5 | Ownership change |
Predicted next inspection
Based on risk profile and authority backlog.
— — —
Cornwall is running 0d backlog.