West Lancashire
1.0 — North West
Avg Rating
4.69
5★
80.0%
Awaiting
65
Backlog
Up to date on inspections
Overdue
0
Inspections
0
Recent Activity
Establishments (560)
Page 1 of 12
Next →
| Name | Rating | Type | Postcode | Scheme | Status |
|---|---|---|---|---|---|
| 600 Degrees | Restaurant/Cafe/Canteen | L39 4RT | FHRS | rated | |
| 97A High Street | Restaurant/Cafe/Canteen | WN8 8AT | FHRS | awaiting | |
| Aaron Crest Nursing Home | Caring Premises | WN8 6AZ | FHRS | rated | |
| Abbey Wood Lodge Care Home | Caring Premises | L39 3LU | FHRS | rated | |
| About the Town | Restaurant/Cafe/Canteen | WN8 6HB | FHRS | rated | |
| Acorns Out of School Club | Caring Premises | WN8 6SU | FHRS | rated | |
| After School Club | Caring Premises | PR9 8BL | FHRS | rated | |
| Age UK Lancashire | Restaurant/Cafe/Canteen | L39 | FHRS | rated | |
| Alan Baybutt & Sons Ltd | Farmers/growers | PR4 6XJ | FHRS | exempt | |
| All Round Care | Caring Premises | WN8 7XB | FHRS | rated | |
| Allsorts DIY and hardware | Restaurant/Cafe/Canteen | PR9 8BD | FHRS | rated | |
| Alma Green Residential Home | Caring Premises | WN8 0PA | FHRS | rated | |
| Alpine Club Lodge | Pub/bar/nightclub | L39 2DN | FHRS | rated | |
| Alsley Lodge Residential Care Home | Caring Premises | L40 1TB | FHRS | rated | |
| Amelios Pizzeria | Takeaway/sandwich shop | PR4 6SN | FHRS | rated | |
| Amigo's | Takeaway/sandwich shop | WN8 9EN | FHRS | rated | |
| Anukha Take-Away | Takeaway/sandwich shop | L39 1NL | FHRS | rated | |
| Aramark Ltd | Restaurant/Cafe/Canteen | L39 4QP | FHRS | rated | |
| Arden College, Priory Group | Restaurant/Cafe/Canteen | PR9 8ET | FHRS | rated | |
| Arlo’s Kitchen | Takeaway/sandwich shop | WN8 9HR | FHRS | rated | |
| Arranmore Park Rest Home | Caring Premises | L40 7RQ | FHRS | rated | |
| Arthurs Wine Bar | Pub/bar/nightclub | L39 6SE | FHRS | rated | |
| Asda Express Greggs Ormskirk | Takeaway/sandwich shop | L39 3LU | FHRS | rated | |
| Ashurst Chippy | Takeaway/sandwich shop | WN8 6UJ | FHRS | rated | |
| Asmall Hall Care Home | Caring Premises | L40 8JL | FHRS | rated | |
| Aughton Catering | Restaurant/Cafe/Canteen | L39 6SG | FHRS | rated | |
| Aughton Chippy | Takeaway/sandwich shop | L39 5DZ | FHRS | rated | |
| Aughton Institute | Pub/bar/nightclub | L39 6SG | FHRS | rated | |
| Aughton Lawn Tennis Club | Pub/bar/nightclub | L39 5DT | FHRS | rated | |
| Aughton Park Care Home | Caring Premises | L39 5QE | FHRS | rated | |
| Aughton Village Hall | Pub/bar/nightclub | L39 5DH | FHRS | rated | |
| Auriga Deli Coffee House | Restaurant/Cafe/Canteen | PR4 6NP | FHRS | rated | |
| Baba Burgerz | Restaurant/Cafe/Canteen | L39 4RT | FHRS | rated | |
| Back Yard | Restaurant/Cafe/Canteen | L39 4RT | FHRS | rated | |
| Baja Mexican Restaurant | Restaurant/Cafe/Canteen | L40 5RZ | FHRS | rated | |
| Baked | Restaurant/Cafe/Canteen | WN8 8AT | FHRS | rated | |
| Banks Village Chippy | Takeaway/sandwich shop | PR9 8BD | FHRS | rated | |
| Bannatyne Fitness Ltd | Restaurant/Cafe/Canteen | WN8 6LU | FHRS | rated | |
| Barkhuizen Services | Takeaway/sandwich shop | PR4 6JX | FHRS | rated | |
| Barrie's Plaice | Takeaway/sandwich shop | L39 2EG | FHRS | rated | |
| Base-dance | Restaurant/Cafe/Canteen | L40 7TP | FHRS | rated | |
| Baxterstorey | Restaurant/Cafe/Canteen | L40 5UF | FHRS | rated | |
| Bayleaf Indian Cuisine | Takeaway/sandwich shop | WN8 0LN | FHRS | rated | |
| Beacon View Nursing Home | Caring Premises | WN8 8PW | FHRS | rated | |
| Becconsall Museum (Cafe) | Restaurant/Cafe/Canteen | PR4 6PY | FHRS | rated | |
| Beckets Cafe | Restaurant/Cafe/Canteen | WN8 0ND | FHRS | rated | |
| Beech Tree House | Caring Premises | WN6 | FHRS | exempt | |
| Bella Donner | Takeaway/sandwich shop | WN8 9PP | FHRS | rated | |
| Best Western | Hotel/bed & breakfast/guest house | WN8 9QD | FHRS | rated | |
| Beverley Homes | Caring Premises | WN8 | FHRS | exempt |
Page 1 of 12
Next →