Slough
1.0 — South East
Avg Rating
4.36
5★
59.9%
Awaiting
95
Backlog
Up to date on inspections
Overdue
0
Inspections
0
Recent Activity
Establishments (466)
Page 1 of 10
Next →
| Name | Rating | Type | Postcode | Scheme | Status |
|---|---|---|---|---|---|
| 360 VISION FITNESS WELLNESS NUTRITION CIC | Restaurant/Cafe/Canteen | SL3 7EF | FHRS | rated | |
| 360 Vision (Western House) | Restaurant/Cafe/Canteen | SL1 5TJ | FHRS | rated | |
| 360 Vision CIS (Westgate School) | Caring Premises | SL1 5AH | FHRS | rated | |
| 4 Future Pro FC Cafe | Restaurant/Cafe/Canteen | SL1 3SR | FHRS | rated | |
| A J Lodge | Hotel/bed & breakfast/guest house | SL1 3HS | FHRS | rated | |
| AL HYDERABADI NAWAABS | Restaurant/Cafe/Canteen | SL1 3PB | FHRS | rated | |
| ALI CATERING & DECORATIONS LTD | Restaurant/Cafe/Canteen | SL1 2LX | FHRS | rated | |
| AMIGOS BURGERS AND SHAKES (Drapple Ltd) | Takeaway/sandwich shop | SL1 1HL | FHRS | rated | |
| AMT Coffee | Restaurant/Cafe/Canteen | SL1 1XW | FHRS | rated | |
| ANTZ KIDZ Activity Centre Limited | Caring Premises | SL3 8JU | FHRS | awaiting | |
| Activ8 gym cafe | Restaurant/Cafe/Canteen | SL2 5DH | FHRS | rated | |
| Adam Take-Away also trading as Rusto | Takeaway/sandwich shop | SL1 1BD | FHRS | rated | |
| Advance Housing & Support Limited | Caring Premises | SL1 | FHRS | rated | |
| Adventure Learning Day Nursery | Caring Premises | SL3 7TG | FHRS | rated | |
| Akaya Lounge | Restaurant/Cafe/Canteen | SL1 1BD | FHRS | rated | |
| Al Fanouse | Restaurant/Cafe/Canteen | SL1 1BD | FHRS | rated | |
| Ali's Kebabs | Mobile caterer | FHRS | rated | ||
| Always Growing Pre-School | Caring Premises | SL1 5QS | FHRS | rated | |
| American Doner Kebab | Restaurant/Cafe/Canteen | SL1 1DH | FHRS | rated | |
| Andys Slough | Restaurant/Cafe/Canteen | SL2 5AP | FHRS | rated | |
| Ann's Pantry | Restaurant/Cafe/Canteen | SL1 4QA | FHRS | rated | |
| Antonio's | Restaurant/Cafe/Canteen | SL1 1NB | FHRS | rated | |
| Antz Kidz Activity Centre Ltd | Caring Premises | SL1 4PN | FHRS | rated | |
| Applegarth Res Care Home | Caring Premises | SL6 0LG | FHRS | rated | |
| Arbour Park (Slough Town Football Club) | Restaurant/Cafe/Canteen | SL2 5AY | FHRS | rated | |
| Arc Pre-School | Caring Premises | SL2 2DH | FHRS | rated | |
| Asian Foodco | Importers/Exporters | SL1 | FHRS | awaiting | |
| Asianwear by fajr | Importers/Exporters | SL2 | FHRS | rated | |
| Atlantis Lounge and Restaurant | Restaurant/Cafe/Canteen | SL3 8QB | FHRS | awaiting | |
| Atom Coffee | Restaurant/Cafe/Canteen | SL3 7UB | FHRS | rated | |
| Avondale Guest House | Hotel/bed & breakfast/guest house | SL1 2AJ | FHRS | rated | |
| Ayza bakes | Restaurant/Cafe/Canteen | SL2 | FHRS | rated | |
| BLUE WILLOW DAY NURSERY HORLICKS QUARTER | Caring Premises | SL1 3GS | FHRS | rated | |
| BP Rontec | Restaurant/Cafe/Canteen | SL3 0EH | FHRS | rated | |
| Balanse | Takeaway/sandwich shop | SL1 | FHRS | rated | |
| Be Happy Nursery Cippenham | Caring Premises | SL1 2UW | FHRS | rated | |
| Be Happy Pre-School | Caring Premises | SL2 5AS | FHRS | rated | |
| Beacon Residential Homes Ltd | Caring Premises | SL3 8HR | FHRS | rated | |
| Beef King | Takeaway/sandwich shop | SL2 1DE | FHRS | rated | |
| Bianca's House Hotel Heathrow Airport | Hotel/bed & breakfast/guest house | SL3 8UT | FHRS | rated | |
| Big n Beast | Takeaway/sandwich shop | SL1 1PD | FHRS | rated | |
| Biryani Nation | Takeaway/sandwich shop | SL1 1PS | FHRS | rated | |
| Biryaniwala | Takeaway/sandwich shop | SL1 1NB | FHRS | rated | |
| Bistro Saronida | Restaurant/Cafe/Canteen | SL1 4QA | FHRS | rated | |
| Blue Apple Catering at Leaseplan | Restaurant/Cafe/Canteen | SL1 4AA | FHRS | rated | |
| Blue Apple Contract Catering Limited at AkzoNobel | Restaurant/Cafe/Canteen | SL2 5DB | FHRS | rated | |
| Blue Apple Contract Catering Ltd | Restaurant/Cafe/Canteen | SL1 4PF | FHRS | rated | |
| Blue Willow Day Nursery Ltd | Caring Premises | SL1 3SR | FHRS | rated | |
| Bong Thai Restaurant | Restaurant/Cafe/Canteen | SL3 0PH | FHRS | rated | |
| Breakaway (Slough Children's Services) | Caring Premises | SL1 2BQ | FHRS | rated |
Page 1 of 10
Next →