Orkney Islands
2.0 — Scotland
Avg Rating
N/A
5★
N/A
Awaiting
0
Backlog
Up to date on inspections
Overdue
0
Inspections
0
Recent Activity
Establishments (241)
← Previous
Page 5 of 5
| Name | Rating | Type | Postcode | Scheme | Status |
|---|---|---|---|---|---|
| The Daily Scoop | Restaurant/Cafe/Canteen | KW15 1DG | FHIS | rated | |
| The Foveran Hotel Ltd | Restaurant/Cafe/Canteen | KW15 1SF | FHIS | rated | |
| The Grill | Mobile caterer | KW17 | FHIS | rated | |
| The Hoy Hotel | Restaurant/Cafe/Canteen | KW16 3NT | FHIS | rated | |
| The Inn Guesthouse | Hotel/bed & breakfast/guest house | KW17 2RT | FHIS | rated | |
| The Junction | Mobile caterer | KW17 | FHIS | rated | |
| The Merkister Hotel | Restaurant/Cafe/Canteen | KW17 2LF | FHIS | rated | |
| The Murray Arms Hotel (Orkney) Ltd | Restaurant/Cafe/Canteen | KW17 2SP | FHIS | rated | |
| The North Ronaldsay Trust | Restaurant/Cafe/Canteen | KW17 2BG | FHIS | rated | |
| The Old Storehouse Ltd | Restaurant/Cafe/Canteen | KW15 1JD | FHIS | rated | |
| The Orkney Hotel | Restaurant/Cafe/Canteen | KW15 1DN | FHIS | rated | |
| The Orkney Roastery Ltd | Farmers/growers | KW15 1GR | FHIS | rated | |
| The Orkney WIne Barn Ltd | Pub/bar/nightclub | KW15 1SZ | FHIS | rated | |
| The Peedie Chippie | Mobile caterer | KW17 | FHIS | rated | |
| The Pier Bistro and Takeaway | Restaurant/Cafe/Canteen | KW16 3AA | FHIS | rated | |
| The Pierowall Hotel | Hotel/bed & breakfast/guest house | KW17 2BZ | FHIS | rated | |
| The Reid Hall B&B | Hotel/bed & breakfast/guest house | KW17 | FHIS | rated | |
| The Relic Cafe | Restaurant/Cafe/Canteen | KW17 2SY | FHIS | rated | |
| The Royal British Legion | Pub/bar/nightclub | KW16 3AD | FHIS | rated | |
| The Royal British Legion | Pub/bar/nightclub | KW15 1AR | FHIS | rated | |
| The Royal Hotel Longhope | Restaurant/Cafe/Canteen | KW16 3PG | FHIS | rated | |
| The Royal Oak Guest House | Hotel/bed & breakfast/guest house | KW15 1PY | FHIS | rated | |
| The Smithy Cafe Restaurant | Restaurant/Cafe/Canteen | KW17 2DX | FHIS | rated | |
| The Snak Pot | Mobile caterer | KW15 | FHIS | rated | |
| The Stromness Hotel Ltd | Hotel/bed & breakfast/guest house | KW16 3AA | FHIS | rated | |
| The Taversoe Ltd | Restaurant/Cafe/Canteen | KW17 2PT | FHIS | rated | |
| The Valhalla Strength Coffee Cart | Mobile caterer | KW17 2EJ | FHIS | rated | |
| Tomb of the Eagles (South Ronaldsay & Burray Development Trust) | Restaurant/Cafe/Canteen | KW17 2RW | FHIS | rated | |
| Torvhaug | Pub/bar/nightclub | KW15 1HR | FHIS | rated | |
| Trenabies Cafe Bistro | Restaurant/Cafe/Canteen | KW15 1HP | FHIS | rated | |
| Tullochs Ice-Cream Van-Orkney | Mobile caterer | KW17 2EU | FHIS | rated | |
| Twenty One | Restaurant/Cafe/Canteen | KW15 1HP | FHIS | rated | |
| Vikings View BnB | Hotel/bed & breakfast/guest house | KW17 2LT | FHIS | rated | |
| Vintage Paper Cafe (Coffee and Cake) | Restaurant/Cafe/Canteen | KW16 3BU | FHIS | rated | |
| Vitaver Bed and Breakfast | Hotel/bed & breakfast/guest house | KW17 2AX | FHIS | rated | |
| Wanna Pizza | Mobile caterer | KW16 | FHIS | rated | |
| West Bites | Mobile caterer | KW17 2HT | FHIS | rated | |
| West End Guest House | Hotel/bed & breakfast/guest house | KW15 1BU | FHIS | rated | |
| Wester House Farm | Farmers/growers | KW17 | FHIS | rated | |
| Willow Tree Nursery | Caring Premises | KW15 | FHIS | rated | |
| YM Community Hall | Restaurant/Cafe/Canteen | KW16 3PG | FHIS | rated |
← Previous
Page 5 of 5