New Forest
1.0 — South East
Avg Rating
4.71
5★
81.0%
Awaiting
51
Backlog
Up to date on inspections
Overdue
0
Inspections
0
Recent Activity
Establishments (895)
Page 1 of 18
Next →
| Name | Rating | Type | Postcode | Scheme | Status |
|---|---|---|---|---|---|
| 115 CHILDCARE SERVICES LIMITED | Caring Premises | BH24 1NH | FHRS | rated | |
| 6 BARRELS | Pub/bar/nightclub | SO403HX | FHRS | rated | |
| A AND R BEARDSMORE LTD TA RAINBOW FISH BAR | Takeaway/sandwich shop | SO42 7RR | FHRS | rated | |
| AAMNAH'S INDIAN KITCHEN | Takeaway/sandwich shop | SO40 8JT | FHRS | rated | |
| ACHARI LOUNGE | Restaurant/Cafe/Canteen | SO40 9DP | FHRS | rated | |
| ACORNS COMMUNITY PRESCHOOL | Caring Premises | SO40 3BA | FHRS | rated | |
| ACRES DOWN FARM | Restaurant/Cafe/Canteen | SO43 7GE | FHRS | rated | |
| ADAM'S CAFE | Restaurant/Cafe/Canteen | SO45 6EB | FHRS | rated | |
| ADMIRALS QUARTERS | Takeaway/sandwich shop | SO45 6RU | FHRS | rated | |
| AFC BOURNEMOUTH COMMUNITY SPORTS TRUST | Restaurant/Cafe/Canteen | BH24 3BX | FHRS | rated | |
| AFC TOTTON | Restaurant/Cafe/Canteen | SO40 2RW | FHRS | rated | |
| ALAM SPICE | Takeaway/sandwich shop | SO45 1DD | FHRS | rated | |
| ALBERO | Restaurant/Cafe/Canteen | SO42 7RL | FHRS | rated | |
| ALEXANDER FISH AND CHIPS | Takeaway/sandwich shop | SO41 8DW | FHRS | rated | |
| ALI'S KEBAB | Mobile caterer | SO40 8AF | FHRS | rated | |
| ALL SAINTS CHURCH | Caring Premises | SO41 0SQ | FHRS | rated | |
| ALLENBROOK NURSING HOME | Caring Premises | SP6 1JW | FHRS | rated | |
| AMALFI RESTAURANT & PIZZERIA | Restaurant/Cafe/Canteen | SO45 6AH | FHRS | rated | |
| AMARONE | Restaurant/Cafe/Canteen | BH24 1DN | FHRS | rated | |
| AMERICANO | Restaurant/Cafe/Canteen | SO40 3HW | FHRS | rated | |
| AMORE CATERING | Mobile caterer | SO40 | FHRS | rated | |
| ANCHOR DOWN | Hotel/bed & breakfast/guest house | BH25 7DX | FHRS | rated | |
| ANGEL AND BLUE PIG | Pub/bar/nightclub | SO41 9AP | FHRS | rated | |
| ANGELS FARM HOUSE | Hotel/bed & breakfast/guest house | SO43 7FE | FHRS | rated | |
| ANISSA'S THAI KITCHEN | Restaurant/Cafe/Canteen | SO43 7BJ | FHRS | rated | |
| ANTEPLI EXCLUSIVE | Restaurant/Cafe/Canteen | BH24 1AY | FHRS | rated | |
| APPLE HOUSE LTD | Caring Premises | BH25 | FHRS | awaiting | |
| APPLEMORE EARLY YEARS CENTRE | Caring Premises | SO45 4RQ | FHRS | rated | |
| ARAMARK AT BROCKENHURST COLLEGE FESTIVAL CAFE | Restaurant/Cafe/Canteen | SO42 7ZE | FHRS | awaiting | |
| ARAMARK AT BROCKENHURST COLLEGE HARD BROCK CAFE | Restaurant/Cafe/Canteen | SO42 7ZE | FHRS | awaiting | |
| ARAMARK AT BROCKENHURST COLLEGE PRANZO ITALIANO | Restaurant/Cafe/Canteen | SO42 7ZE | FHRS | awaiting | |
| ARAMARK AT BROCKENHURST COLLEGE STARBUCKS | Restaurant/Cafe/Canteen | SO42 7ZE | FHRS | awaiting | |
| ARBORO LOUNGE | Restaurant/Cafe/Canteen | BH24 1AT | FHRS | rated | |
| ARC HD SERVICES LTD | Caring Premises | SO41 | FHRS | exempt | |
| ARGENTOR COTTAGE | Hotel/bed & breakfast/guest house | SO42 7WE | FHRS | rated | |
| AROMA CAFE | Restaurant/Cafe/Canteen | BH24 1HB | FHRS | rated | |
| ARROSTO COFFEE & ICE | Restaurant/Cafe/Canteen | SO45 4PX | FHRS | rated | |
| ARROSTO DI CAFFE | Restaurant/Cafe/Canteen | SO40 3BY | FHRS | rated | |
| ARTISANO COFFEE | Restaurant/Cafe/Canteen | SO41 | FHRS | awaiting | |
| ASCONA RETAIL LTD | Restaurant/Cafe/Canteen | BH23 7DS | FHRS | rated | |
| ASDA KITCHEN | Restaurant/Cafe/Canteen | SO40 3ZA | FHRS | rated | |
| ASHA | Restaurant/Cafe/Canteen | SO40 7AR | FHRS | rated | |
| ASHDENE GUEST HOUSE | Hotel/bed & breakfast/guest house | SO45 4PT | FHRS | rated | |
| ASHFORD HOUSE | Caring Premises | SO40 2RZ | FHRS | rated | |
| ASHLETT DALE REST HOME | Caring Premises | SO45 1DU | FHRS | rated | |
| ASHLEY ARNEWOOD MANOR | Caring Premises | BH25 6BB | FHRS | rated | |
| ASHLEY LODGE NURSING HOME | Caring Premises | BH25 5AH | FHRS | rated | |
| ASHLEYS | Takeaway/sandwich shop | BH25 6QJ | FHRS | rated | |
| AUBREY'S FOREST KITCHEN | Restaurant/Cafe/Canteen | SP6 2JZ | FHRS | rated | |
| AUSTEN HOUSE | Caring Premises | SO40 2RZ | FHRS | rated |
Page 1 of 18
Next →