Eastleigh
1.0 — South East
Avg Rating
4.72
5★
83.9%
Awaiting
30
Backlog
Up to date on inspections
Overdue
0
Inspections
0
Recent Activity
Establishments (519)
Page 1 of 11
Next →
| Name | Rating | Type | Postcode | Scheme | Status |
|---|---|---|---|---|---|
| #1 Fish Bar | Takeaway/sandwich shop | SO53 2GB | FHRS | rated | |
| 1086 WINE BAR AND CHARCUTERIE | Restaurant/Cafe/Canteen | SO30 2GB | FHRS | rated | |
| @The Point Cafe Bar | Restaurant/Cafe/Canteen | SO50 9DE | FHRS | rated | |
| ABBEY HOUSE - DOLPHIN HOMES | Caring Premises | SO31 5AH | FHRS | rated | |
| ACORN SOCIAL CLUB | Pub/bar/nightclub | SO50 7GW | FHRS | exempt | |
| ADMIRAL CASINO | Pub/bar/nightclub | SO50 5RE | FHRS | exempt | |
| ADORE | Takeaway/sandwich shop | SO53 2FU | FHRS | rated | |
| AFRO DeLIGHT | Takeaway/sandwich shop | SO31 | FHRS | rated | |
| ALFRESCO CUISINE | Mobile caterer | FHRS | rated | ||
| ARAMARK @ B&Q HEADQUARTERS | Restaurant/Cafe/Canteen | SO53 3LE | FHRS | rated | |
| ARLINGTON KITCHEN | Restaurant/Cafe/Canteen | SO50 5AD | FHRS | rated | |
| ARTISAN MEZE & WINE BAR | Restaurant/Cafe/Canteen | SO50 5LF | FHRS | rated | |
| ASHDOWN ORIENTAL | Takeaway/sandwich shop | SO53 5RD | FHRS | rated | |
| AWESOME FOODS | Mobile caterer | SO53 | FHRS | rated | |
| Abbey House Nursing Home | Caring Premises | SO31 5FB | FHRS | rated | |
| Ahmad Tea | Importers/Exporters | SO53 2PZ | FHRS | rated | |
| All Saints Chuch/Cafe Chat | Restaurant/Cafe/Canteen | SO30 2EA | FHRS | rated | |
| Alphabets Pre-School | Caring Premises | SO30 2EA | FHRS | rated | |
| Alston House Care Home | Caring Premises | SO50 9DG | FHRS | rated | |
| Aspens Services Limited @ Stoneham Park Primary Academy | Restaurant/Cafe/Canteen | SO50 9SB | FHRS | rated | |
| Aspens Services Limited @ Thornden School | Restaurant/Cafe/Canteen | SO53 2DW | FHRS | rated | |
| Aspens Services Ltd @ Botley Church of England Primary School | Caring Premises | SO30 2EA | FHRS | rated | |
| Aspens Services Ltd @ Cherbourg Primary School | Restaurant/Cafe/Canteen | SO50 5QF | FHRS | rated | |
| Aspens Services Ltd @ Netley Abbey Junior School | Restaurant/Cafe/Canteen | SO31 5EL | FHRS | rated | |
| Aspens Services Ltd @ Wellstead Primary School | Restaurant/Cafe/Canteen | SO30 2LE | FHRS | rated | |
| Aussie Johns Mess | Restaurant/Cafe/Canteen | SO31 5GA | FHRS | rated | |
| BANANA WHARF LTD | Restaurant/Cafe/Canteen | SO31 4QD | FHRS | rated | |
| BAO BROTHERS | Takeaway/sandwich shop | SO31 | FHRS | rated | |
| BARCHESTER HEALTH CARE - CHALLONER HOUSE | Caring Premises | SO53 2DU | FHRS | rated | |
| BARGA | Restaurant/Cafe/Canteen | SO50 5RH | FHRS | rated | |
| BARODA | Caring Premises | SO53 1EP | FHRS | rated | |
| BAY LEAVES LARDER | Restaurant/Cafe/Canteen | SO53 5NQ | FHRS | rated | |
| BELLACRAFTS | Restaurant/Cafe/Canteen | SO50 7HD | FHRS | rated | |
| BLACK OAK BBQ | Restaurant/Cafe/Canteen | SO50 5LB | FHRS | rated | |
| BLAKE ENTERTAINMENTS | Mobile caterer | SO50 | FHRS | rated | |
| BLUE BUTTERFLY STUDIOS | Restaurant/Cafe/Canteen | SO50 5SG | FHRS | rated | |
| BOBA VILLAGE | Restaurant/Cafe/Canteen | SO30 4QU | FHRS | rated | |
| BONHOMIE HOUSE | Caring Premises | SO31 1DJ | FHRS | rated | |
| BOSWELLS CAFE | Restaurant/Cafe/Canteen | SO50 5SG | FHRS | rated | |
| BOTLEIGH GRANGE HOTEL AND SPA | Hotel/bed & breakfast/guest house | SO30 2GA | FHRS | rated | |
| BOTLEY BREWERY & HIDDEN TAP | Pub/bar/nightclub | SO30 2GB | FHRS | rated | |
| BRENDONCARE OTTERBOURNE HILL | Caring Premises | SO21 2FL | FHRS | rated | |
| BRUNCHIN BRASSERIE | Restaurant/Cafe/Canteen | SO53 2LH | FHRS | rated | |
| BUBBLE DROP LTD | Restaurant/Cafe/Canteen | SO50 5PP | FHRS | rated | |
| BURGER KING | Restaurant/Cafe/Canteen | SO30 2QY | FHRS | rated | |
| BUS STOP CAFE | Mobile caterer | FHRS | rated | ||
| BUSIKIDS DAY NURSERY | Caring Premises | SO30 4BG | FHRS | rated | |
| Badi Mirchi | Restaurant/Cafe/Canteen | SO50 9DX | FHRS | rated | |
| Barton Peveril Sixth Form College | Restaurant/Cafe/Canteen | SO50 5ZA | FHRS | rated | |
| Baxter Storey @ Moore Blatch | Restaurant/Cafe/Canteen | SO53 3TG | FHRS | rated |
Page 1 of 11
Next →