Broadland
1.0 — East Counties
Avg Rating
4.83
5★
87.7%
Awaiting
27
Backlog
Up to date on inspections
Overdue
0
Inspections
0
Recent Activity
Establishments (426)
Page 1 of 9
Next →
| Name | Rating | Type | Postcode | Scheme | Status |
|---|---|---|---|---|---|
| 'Stables' And 'Muddy Boots'At National Trust Blickling Hall | Restaurant/Cafe/Canteen | NR11 6NF | FHRS | rated | |
| 329 Fakenham | Caring Premises | NR8 6LG | FHRS | rated | |
| 331 Fakenham Road | Caring Premises | NR8 6LG | FHRS | rated | |
| 5:17 Coffee House | Restaurant/Cafe/Canteen | NR8 6PW | FHRS | rated | |
| A J Caterings | Restaurant/Cafe/Canteen | NR8 | FHRS | rated | |
| A Piece Of Cake (Coltishall) Ltd | Restaurant/Cafe/Canteen | NR12 7DJ | FHRS | rated | |
| Acle Fish & Chips | Takeaway/sandwich shop | NR13 3BE | FHRS | rated | |
| Acle Social Club (Bar & Catering) | Pub/bar/nightclub | NR13 3RA | FHRS | rated | |
| Afsar's Spice | Restaurant/Cafe/Canteen | NR13 5AA | FHRS | rated | |
| Ali Spice | Takeaway/sandwich shop | NR12 7AA | FHRS | rated | |
| Alice House | Caring Premises | NR10 5EG | FHRS | removed | |
| All Day Brewing Company | Restaurant/Cafe/Canteen | NR10 4SB | FHRS | rated | |
| All Things Nice | Restaurant/Cafe/Canteen | NR10 4AE | FHRS | rated | |
| Allcare Community Support Ltd - Emerald House | Caring Premises | NR13 6NH | FHRS | rated | |
| Allcare Community Support Ltd - Honeysuckle Lodge | Caring Premises | NR13 6EZ | FHRS | rated | |
| Amor Street Food | Mobile caterer | NR13 | FHRS | rated | |
| Arden Grove Pre-School At Arden Grove First School | Caring Premises | NR6 6QA | FHRS | rated | |
| Armfield House | Restaurant/Cafe/Canteen | NR7 8HL | FHRS | rated | |
| Ash Tree Care Village | Restaurant/Cafe/Canteen | NR10 4FS | FHRS | rated | |
| Ashfields Residential Home (Barchester Healthcare) | Caring Premises | NR13 6PD | FHRS | rated | |
| Aylsham Community Sports Ltd | Restaurant/Cafe/Canteen | NR11 6FJ | FHRS | rated | |
| Aylsham Ex Service & Social C | Pub/bar/nightclub | NR11 6AA | FHRS | rated | |
| Aylsham Garden Centre | Restaurant/Cafe/Canteen | NR11 6UD | FHRS | rated | |
| Aylsham Kebab And Pizza | Takeaway/sandwich shop | NR11 6BX | FHRS | rated | |
| Aylsham Manor Residential Home | Caring Premises | NR11 6BN | FHRS | rated | |
| Azure Bars Ltd | Mobile caterer | NR13 | FHRS | rated | |
| B-24 Cafe | Restaurant/Cafe/Canteen | NR13 6LH | FHRS | rated | |
| Baby Bean Coffee Kiosk | Restaurant/Cafe/Canteen | NR10 3DN | FHRS | rated | |
| Badgers Wood Care Home | Caring Premises | NR8 6EF | FHRS | rated | |
| Bangkok Thai Food | Mobile caterer | NR6 7NH | FHRS | rated | |
| Bannatynes Health Spa | Restaurant/Cafe/Canteen | NR7 0HT | FHRS | rated | |
| Bar 44 | Pub/bar/nightclub | NR11 6ER | FHRS | rated | |
| Barretts Fish And Chips | Takeaway/sandwich shop | NR6 5NZ | FHRS | rated | |
| Beer Festival Kitchen | Mobile caterer | NR13 | FHRS | rated | |
| Beeshaw Care Ltd | Caring Premises | NR13 6QQ | FHRS | rated | |
| Beeshaw Care Ltd At Foxhill | Caring Premises | NR13 6RR | FHRS | rated | |
| Beeshaw Care Ltd- The Meadows | Caring Premises | NR13 6DD | FHRS | rated | |
| Bella Ciao | Mobile caterer | NR10 | FHRS | rated | |
| Bellawoo | Mobile caterer | NR12 7JX | FHRS | rated | |
| Belvoir House | Caring Premises | NR13 5NN | FHRS | rated | |
| Biddys Kitchen | Restaurant/Cafe/Canteen | NR11 6EH | FHRS | rated | |
| Birdys Bakeshed | Mobile caterer | NR11 | FHRS | rated | |
| Bishy Baconbee Ltd | Restaurant/Cafe/Canteen | NR8 | FHRS | rated | |
| Black Boys Public House | Pub/bar/nightclub | NR11 6EH | FHRS | rated | |
| Black Swan Public House | Pub/bar/nightclub | NR10 3HJ | FHRS | rated | |
| Blackham Station Cafe Limited | Restaurant/Cafe/Canteen | FHRS | rated | ||
| Blofield Fish & Chip | Takeaway/sandwich shop | NR13 4JR | FHRS | rated | |
| Blue Boar Inn (Wet Sales) | Pub/bar/nightclub | NR7 8RL | FHRS | rated | |
| Braydeston Court | Caring Premises | NR13 5JX | FHRS | rated | |
| Bread Source | Restaurant/Cafe/Canteen | NR11 6EN | FHRS | rated |
Page 1 of 9
Next →