Bedford
1.0 — East Counties
Avg Rating
4.76
5★
83.1%
Awaiting
140
Backlog
Up to date on inspections
Overdue
0
Inspections
0
Recent Activity
Establishments (906)
Page 1 of 19
Next →
| Name | Rating | Type | Postcode | Scheme | Status |
|---|---|---|---|---|---|
| 1 Life | Restaurant/Cafe/Canteen | MK44 3AL | FHRS | rated | |
| 3 St Peters | Restaurant/Cafe/Canteen | MK40 2PN | FHRS | rated | |
| 3 b1g events | Mobile caterer | MK44 | FHRS | rated | |
| 5 Stax Bedford | Restaurant/Cafe/Canteen | MK40 1QH | FHRS | rated | |
| 5Akhis bedford | Restaurant/Cafe/Canteen | MK40 3US | FHRS | rated | |
| 8 Rice Chinese Takeaway | Takeaway/sandwich shop | MK40 2QH | FHRS | rated | |
| 9th Kitchen | Takeaway/sandwich shop | MK45 3HJ | FHRS | rated | |
| A Casa asa di Anna | Restaurant/Cafe/Canteen | MK40 3QR | FHRS | rated | |
| A Different Brew | Restaurant/Cafe/Canteen | MK41 7PJ | FHRS | rated | |
| A-Z Goods UK | Mobile caterer | MK44 | FHRS | rated | |
| AFC Kempston Rovers Football Club | Pub/bar/nightclub | MK42 8QG | FHRS | rated | |
| ALL YOU CAN GROUP | Importers/Exporters | MK44 2JZ | FHRS | rated | |
| AMA’S PALACE (E&G KITCHEN) | Restaurant/Cafe/Canteen | MK42 0AS | FHRS | rated | |
| Abundance & Health Europe LLP | Importers/Exporters | MK41 0HR | FHRS | rated | |
| Accomplish Company Ltd | Caring Premises | MK44 | FHRS | rated | |
| Accomplish Group Ltd | Caring Premises | MK44 3AS | FHRS | rated | |
| Accomplish Group Ltd | Caring Premises | MK44 3AS | FHRS | rated | |
| Acorn Day Nursery (Sharnbrook) | Caring Premises | FHRS | rated | ||
| Addison Howard Centre | Pub/bar/nightclub | MK42 8PN | FHRS | rated | |
| After Hours | Pub/bar/nightclub | MK40 3JG | FHRS | rated | |
| Airedale Nursing Home | Caring Premises | MK40 2NF | FHRS | rated | |
| Al Badar | Takeaway/sandwich shop | MK40 1QB | FHRS | rated | |
| Al Fairoz | Takeaway/sandwich shop | MK40 1QB | FHRS | rated | |
| Al Jannat | Takeaway/sandwich shop | MK40 1DA | FHRS | rated | |
| Albero Lounge | Restaurant/Cafe/Canteen | MK40 1AY | FHRS | rated | |
| Albert House | Caring Premises | MK41 | FHRS | rated | |
| Alfie Smith of Turvey Veg & Fruit | Mobile caterer | MK43 | FHRS | awaiting | |
| Alfonso's | Mobile caterer | MK43 | FHRS | rated | |
| Amaana Care Ltd | Caring Premises | MK40 2DZ | FHRS | rated | |
| Amici Restaurant | Restaurant/Cafe/Canteen | MK40 2PN | FHRS | rated | |
| Anam Ices | Mobile caterer | MK42 | FHRS | rated | |
| Andreas Kebabs | Takeaway/sandwich shop | MK40 2TH | FHRS | rated | |
| Andys Chippy | Takeaway/sandwich shop | MK41 9BS | FHRS | rated | |
| Angels Tasty Delights | Mobile caterer | MK41 | FHRS | rated | |
| Annandale Nursing Home | Caring Premises | MK40 2DA | FHRS | rated | |
| Antonio Baldassarre (Ice Cream van) | Mobile caterer | MK40 | FHRS | rated | |
| Apex Care Homes Ltd | Caring Premises | MK40 | FHRS | rated | |
| Apex Care Homes Ltd at The Crescent Nursing Home | Caring Premises | MK40 2RU | FHRS | rated | |
| Approach Community Homes Ltd | Caring Premises | MK40 | FHRS | rated | |
| Appy Days Catering | Mobile caterer | MK41 | FHRS | rated | |
| Aramark at Argos Distribution Centre | Restaurant/Cafe/Canteen | MK43 9AA | FHRS | rated | |
| Archer Unit | Caring Premises | MK40 2NU | FHRS | rated | |
| Archers Rest Cafe & Bistro | Restaurant/Cafe/Canteen | MK40 4SQ | FHRS | rated | |
| Aristo-Tots Private Nursery | Caring Premises | MK40 3LH | FHRS | rated | |
| Astons | Pub/bar/nightclub | MK40 1SP | FHRS | rated | |
| Auction Room Ltd | Pub/bar/nightclub | MK40 3HR | FHRS | rated | |
| Avon House | Caring Premises | MK41 7TX | FHRS | rated | |
| BB Tea | Takeaway/sandwich shop | MK40 1RY | FHRS | rated | |
| BF SUSHI | Takeaway/sandwich shop | MK40 1LR | FHRS | rated | |
| BITES OF PUNJAB | Restaurant/Cafe/Canteen | MK42 9AD | FHRS | rated |
Page 1 of 19
Next →